Product | Dividend Rate | APY† |
---|---|---|
Choice Checking | 0.01% | 0.01% |
Student Checking1 | 0.01% | 0.01% |
Medallion Checking2 | 0.01% | 0.01% |
Simply | 0.00% | 0.00% |
Vintage Checking | 0.01% | 0.01% |
Savings rates.Earn more and make money.
Browse, compare, and get your money growing.
Savings Accounts
Product | Min. Balance | Dividend Rate | APY† |
---|---|---|---|
Prime Share Savings1 | $25 | 0.05% | 0.05% |
Custom Share | None | 0.05% | 0.05% |
Christmas Club | $25 | 0.05% | 0.05% |
Primary IRA | None | 0.05% | 0.05% |
Next Generation2 | None | 3.00% | 3.00% |
Money Market
Tier | Dividend Rate | APY† |
---|---|---|
$1,000 - $2,499 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.05% | 0.05% |
$50,000+ | 0.10% | 0.10% |
Certificates
Term | Dividend Rate | APY† |
---|---|---|
6-11 Months | 0.25% | 0.25% |
12-23 Months | 0.50% | 0.50% |
24-35 Months | 0.75% | 0.75% |
36-47 Months | 1.00% | 1.00% |
48-59 Months | 1.00% | 1.00% |
60-84 Months | 1.25% | 1.25% |